Vaillant aroSTOR k.v.talpa su hidrauliniu moduliu
Naujiena nuo 2020 balandžio mėn.
aroSTOR 200 litre | aroSTOR 270 litre | |
---|---|---|
General | ||
Nominal capacity | 200l | 270l |
Outer diameter | 624 mm | 634 mm |
Height | 1,458 mm | 1,783 mm |
Weight (when empty) | 55kg | 68kg |
Weight (filled) | 255kg | 338kg |
Cylinder material | Stainless steel | Stainless steel |
Heat insulation | Polyurethane foam 50 mm | Polyurethane foam 50 mm |
Type of electric heater | Immersion / Ti | Immersion / Ti |
Thermal losses 55°C | 1,61 kW/24h | 1,77 kW/24h |
DHW temperature range (HP only) | 30 to 60°C | 30 to 60°C |
Max. temperature of DHW HP inlet domestic water | 70°C | 70°C |
Minimal air flow range | 320 m3/h | 320 m3/h |
Nominal air flow range | 350 m3/h | 350 m3/h |
Maximum air flow range (non ducted) | 400 m3/h | 400 m3/h |
Maximum pressure | 6 bar | 6 bar |
Max. hot water temperature (HP + back up heater) | 65°C | 65°C |
Maximum pressure of the T&P relief vale | 7 bar | 7 bar |
Macimum temperature of the T&P relief vale | 90°C | 90°C |
Vaillant aroSTOR k.v.talpa su hidrauliniu moduliu reviews
Būkite pirmas įvertinęs šią prekę!